Important note:
While care has been taken to make sure that the listings are accurate, dates or even places may change. Please check with organisers before setting out!
Click for a list in alphabetical order instead of date order.
Regular meetings of nearby Clubs and JEC Regions are in grey italic print.
| 2010 | |||
| January | |||
| 04 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 05 | WIVERN Car Club (Steventon) | 8 mls | |
| 12 | JEC 3 Counties (Ledbury) | 55 mls | |
| 13 | JEC Wilts - North (Swindon) | 30 mls | |
| 13 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 14 | Bristol OC Oxford (The Merry Miller, Cothill, OX13 6JW) | 4 mls | INFO |
| 14 | JEC Wilts - South (Poulshot) | 50 mls | |
| 18 | JEC Berks (Checkendon) | 20 mls | |
| 20 | Oxford Meeting - Nigel Thorley - Jaguar in Coventry 1928-2007 | 0 mls | INFO |
| 21 | The George (Dorchester) | 10 mls | |
| 27 | JEC Warks (Snitterfield) | 40 mls | |
| 30 | Annual "Christmas" Lunch (Horton-cum-Studley, OX33 1AY) | 4 mls | INFO |
| February | |||
| 01 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 02 | WIVERN Car Club (Steventon) | 8 mls | |
| 09 | JEC 3 Counties (Ledbury) | 55 mls | |
| 10 | JEC Wilts - North (Swindon) | 30 mls | |
| 10 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 11 | Bristol OC Oxford (The Merry Miller, Cothill, OX13 6JW) | 4 mls | INFO |
| 11 | JEC Wilts - South (Poulshot) | 50 mls | |
| 15 | JEC Berks (Checkendon) | 20 mls | |
| 18 | The George (Dorchester) | 10 mls | |
| 19 | JEC Track Day (Brands Hatch, DA3 8NG) | 80 mls | WEB |
| 23 | Oxford Meeting - Norman Dewis - A Jaguar legend comes to Oxford | 0 mls | INFO |
| 24 | JEC Warks (Snitterfield) | 40 mls | |
| March | |||
| 01 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 02 | WIVERN Car Club (Steventon) | 8 mls | |
| 09 | JEC 3 Counties (Ledbury) | 55 mls | |
| 10 | JEC Wilts - North (Swindon) | 30 mls | |
| 10 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 11 | Bristol OC Oxford (The Merry Miller, Cothill, OX13 6JW) | 4 mls | INFO |
| 11 | JEC Wilts - South (Poulshot) | 50 mls | |
| 12-14 | Race Retro Show (Stoneleigh Park, Coventry, CV8 2LZ) | 45 mls | WEB |
| 15 | JEC Berks (Checkendon) | 20 mls | |
| 18 | The George (Dorchester) | 10 mls | |
| 19-21 | The British Leisure Show (Windsor Race Course, SL4 5JJ) | 45 mls | WEB |
| 24 | JEC Warks (Snitterfield) | 40 mls | |
| 25 | Oxford Meeting - Graham Williams - "High Mileage" | 0 mls | INFO |
| 27 | DLOC Spring Conference (Castle Bromwich, B35 7RA) | 60 mls | |
| 28 | Jaguar Spares Day (Stoneleigh Park, CV8 2LZ) | 45 mls | WEB |
| April | |||
| 05 | Coleford Carnival of Transport (Coleford, GL16 8AQ) | 60 mls | WEB |
| 05 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 06 | WIVERN Car Club (Steventon) | 8 mls | |
| 07-11 | Techno Classica (Essen, Germany) | 400 mls | WEB |
| 08 | Bristol OC Oxford (The Merry Miller, Cothill, OX13 6JW) | 4 mls | INFO |
| 08 | JEC Wilts - South (Poulshot) | 50 mls | |
| 10 | Diagnostics Seminar (Castle Bromwich, B35 7RA) | 60 mls | |
| 13 | JEC 3 Counties (Ledbury) | 55 mls | |
| 14 | JEC Wilts - North (Swindon) | 30 mls | |
| 14 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 15 | The George (Dorchester) | 10 mls | |
| 19 | JEC Berks (Checkendon) | 20 mls | |
| 24 | St. George's Day Run (Surrey) | WEB | |
| 25 | FBHVC Drive It Day (All over the County) | INFO | |
| 25 | Jaguar Run - London To Brighton (SE18, BN1) | 110 mls | WEB |
| 28 | JEC Warks (Snitterfield) | 40 mls | |
| 29 | Oxford Meeting - Gail Hill - Quiz Night | 0 mls | INFO |
| May | |||
| 01-02 | Bristol Classic Car Show (Shepton Mallet, BA4 6QN) | 90 mls | WEB |
| 02 | Abingdon Air & Country Show (Dalton Barracks, Abingdon, OX13 6JB) | 5 mls | INFO |
| 03 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 04 | Brightwalton Fete (Brightwalton Village Hall, RG20 7BN) | 19 mls | INFO |
| 04 | WIVERN Car Club (Steventon) | 8 mls | |
| 08-09 | XKEC Growler VII (Ragley Hall,Warwickshire, CV35) | 35 mls | WEB |
| 09 | Thames Valley Classic & Sports Car Day (Hambleden, RG9) | 21 mls | INFO |
| 09 | Wallingford Classic Vehicle Rally & Parade (Wallingford, OX10) | 12 mls | INFO |
| 11 | JEC 3 Counties (Ledbury) | 55 mls | |
| 12 | JEC Wilts - North (Swindon) | 30 mls | |
| 12 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 13 | Bristol OC Oxford (The Merry Miller, Cothill, OX13 6JW) | 4 mls | INFO |
| 13 | JEC Wilts - South (Poulshot) | 50 mls | |
| 17 | JEC Berks (Checkendon) | 20 mls | |
| 20 | The George (Dorchester) | 10 mls | |
| 25 | Oxford Meeting - Malcolm Rose - Additives for Fuel and Oil | 0 mls | INFO |
| 26 | JEC Warks (Snitterfield) | 40 mls | |
| June | |||
| 01 | WIVERN Car Club (Steventon) | 8 mls | |
| 04-06 | Classic Car Display at the Boat Show (Beale Park, RG8 9NH) | 20 mls | WEB |
| 05 | Classics in Central Oxford (Oxford) | 0 mls | INFO |
| 06 | JEC Manchester to Blackpool Run | 200 mls | WEB |
| 07 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 08 | JEC 3 Counties (Ledbury) | 55 mls | |
| 09 | JEC Wilts - North (Swindon) | 30 mls | |
| 09 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 10 | Bristol OC Oxford (The Merry Miller, Cothill, OX13 6JW) | 4 mls | INFO |
| 10 | JEC Wilts - South (Poulshot) | 50 mls | |
| 13 | Churchill Vintage & Classic Car Show (Churchill, OX7) | 18 mls | INFO |
| 13 | Charity Convoy Castle Bromwich to Coventry (Castle Bromwich, B35 7RA) | 60 mls | WEB |
| 13 | DLOC International Rally (Apeldoorn, Netherlands) | 400 mls | WEB |
| 17 | The George (Dorchester) | 10 mls | |
| 19-20 | Costwold Air Day (Kemble Airport, nr Cirencester, GL7 6BQ) | 43 mls | WEB |
| 21 | JEC Berks (Checkendon) | 20 mls | |
| 23 | JEC Warks (Snitterfield) | 40 mls | |
| 25-27 | Aero-Expo (Wycombe Air Park, SL7 3DP) | 30 mls | WEB |
| 26-27 | Bloxham Steam Rally (Smiths Fields Milton Rd, Bloxham, nr Banbury, OX15) | 16 mls | WEB |
| 26 | Bentley Drivers Club Summer Rally (Wroxton, Banbury, OX15 6ED) | 25 mls | WEB |
| July | |||
| 01 | Witney Motor Show (Witney) | 10 mls | WEB |
| 03-04 | Armed Forces Day (Bletchley Park, Milton Keynes, MK3 6EB) | 35 mls | WEB |
| 04 | Daimler Majestic Major 50th Anniversary Meeting (Waddesdon Manor, HP18 0JH) | 20 mls | WEB |
| 05 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 06 | Joint meeting with WIVERN Car Club (The Fox Inn, Steventon) | 8 mls | INFO |
| 08 | Joint meeting with Bristol Owners' Club, Oxford Section (The Merry Miller, Cothill, OX13 6JW) |
4 mls | INFO |
| 08 | JEC Wilts - South (Poulshot) | 50 mls | |
| 10-11 | Woodcote Rally (Woodcote, RG8 0PG) | 16 mls | WEB |
| 13 | JEC 3 Counties (Ledbury) | 55 mls | |
| 14 | JEC Wilts - North (Swindon) | 30 mls | |
| 14 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 15 | The George (Dorchester) | 10 mls | |
| 17-18 | West Oxon Steam & Vintage Show (Ducklington, Witney, OX29 7YL) | 12 mls | |
| 17-18 | Thames Traditional Boat Rally (Fawley Meadow, Henley on Thames, RG9 2HT) | 30 mls | WEB |
| 17-18 | Royal International Air Tattoo (Fairford, GL7 4RB) | 25 mls | WEB |
| 17-18 | Coys Auction (Blenheim Palace, OX20 1PX) | 5 mls | WEB |
| 17 | Jaguar Speed Trial (Woodbridge, Suffolk, IP12) | 120 mls | WEB |
| 18 | JEC & DLOC Dorset - Classics At The Castle (Sherborne, DT9) | 80 mls | WEB |
| 19-25 | Farnborough International Airshow (Farnborough, GU11) | 40 mls | WEB |
| 19 | JEC Berks (Checkendon) | 20 mls | |
| 23-25 | Jaguars at Silverstone Classic Festival (Silverstone, NN12 8TN) | 25 mls | WEB |
| 28 | JEC Warks (Snitterfield) | 40 mls | |
| August | |||
| 02 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 03 | Joint meeting with WIVERN Car Club (The Fox Inn, Steventon) | 8 mls | INFO |
| 07-08 | Great Bucks Steam & Country Fair (Shabbington, Aylesbury, HP18 9HW) | 14 mls | WEB |
| 07 | Bentley Drivers Club Race Meetings (Silverstone, NN12 8TN) | 25 mls | WEB |
| 10 | JEC 3 Counties (Ledbury) | 55 mls | |
| 11 | JEC Wilts - North (Swindon) | 30 mls | |
| 11 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 12 | Joint meeting with Bristol Owners' Club, Oxford Section (The Merry Miller, Cothill, OX13 6JW) |
4 mls | INFO |
| 12 | JEC Wilts - South (Poulshot) | 50 mls | |
| 13-15 | Stratford-upon-Avon Vintage Steam Rally (Stratford Armouries Museum, Stratford-upon-Avon, CV37 0JA) | 50 mls | WEB |
| 15 | Steam on Wheels at Combe Mill (Blenheim Palace Sawmills, Combe, Long Hanborough, OX29 8ET) | 7 mls | WEB |
| 15 | JEC Southern Day at National Motor Museum (Beaulieu, SO42 7ZN) | 80 mls | WEB |
| 15 | Cowley Classic Car Show (Marston, Oxford) | 0 mls | WEB |
| 16 | JEC Berks (Checkendon) | 20 mls | |
| 19 | The George (Dorchester) | 10 mls | |
| 25 | RAF Benson Families Day (Wallingford, OX10 6AA) | 10 mls | |
| 25 | JEC Warks (Snitterfield) | 40 mls | |
| 29-30 | Classic Car Show (Blenheim Palace, OX20 1PX) | 5 mls | WEB |
| 29-30 | Uffington White Horse Show (Uffington, SN7 7SD) | 25 mls | WEB |
| 30 | Bredon Vintage and Classic Car Rally (Bredon, nr Tewkesbury, GL20 7EU) | 44 mls | WEB |
| September | |||
| 04 | Jaguar Day in the Midlands (Silverstone, NN12 8TN) | 25 mls | WEB |
| 04-05 | Coventry Festival of Motoring (Coventry Transport Museum, CV1 1PN) | 56 mls | WEB |
| 05 | 75th Anniversary Drive-It-Day for Jaguars and Other Classics (Oxford to Stonor Park, RG9 6HF) | 20 mls | INFO |
| 06 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 07 | WIVERN Car Club (Steventon) | 8 mls | |
| 08 | JEC Wilts - North (Swindon) | 30 mls | |
| 08 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 09 | Bristol OC Oxford (The Merry Miller, Cothill, OX13 6JW) | 4 mls | INFO |
| 09 | JEC Wilts - South (Poulshot) | 50 mls | |
| 12 | Guideposts Trust Fun Day (Eynsham Hall, North Leigh, OX29 6PN) | 9 mls | WEB |
| 14 | JEC 3 Counties (Ledbury) | 55 mls | |
| 15 | Oxford Meeting - Anna Walker - Honouring the ATA Pilots of World War Two | 0 mls | INFO |
| 16 | The George (Dorchester) | 10 mls | |
| 18-19 | Great Western Rally (Weston-Super-Mare) | ||
| 19 | Vintage & Classic Day (Turweston, NN13 5YD) | 22 mls | WEB |
| 20 | JEC Berks (Checkendon) | 20 mls | |
| 22 | JEC Warks (Snitterfield) | 40 mls | |
| 25-26 | Kop Hill Climb (Princes Risborough, HP27 0LB) | 18 mls | WEB |
| 26 | JEC South Lincs Regional Day (Belton House, Grantham, NG32 2LS) | 115 mls | WEB |
| October | |||
| 04 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 05 | WIVERN Car Club (Steventon) | 8 mls | |
| 07 | MG Car Club - Talk by Andy Green on the Bloodhound SSC (Abingdon School, OX14 1DE) | 11 mls | WEB |
| 12 | Oxford Meeting - Steve Nicholls & Nigel Taylor - The Jaguar Electric-Petrol Hybrid | 0 mls | INFO |
| 12 | JEC 3 Counties (Ledbury) | 55 mls | |
| 13 | JEC Wilts - North (Swindon) | 30 mls | |
| 13 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 14 | Bristol OC Oxford (The Merry Miller, Cothill, OX13 6JW) | 4 mls | INFO |
| 14 | JEC Wilts - South (Poulshot) | 50 mls | |
| 16 | DLOC AGM (Jaguar, Castle Bromwich, B35 7RA) | 60 mls | WEB |
| 17 | Jaguar Spares Day (Stoneleigh Park, CV8 2LZ) | 45 mls | WEB |
| 18 | JEC Berks (Checkendon) | 20 mls | |
| 21 | The George (Dorchester) | 10 mls | |
| 27 | JEC Warks (Snitterfield) | 40 mls | |
| 30 | Birkett Six Hour Relay (Silverstone, NN12 8TN) | 25 mls | WEB |
| November | |||
| 01 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 02 | WIVERN Car Club (Steventon) | 8 mls | |
| 09 | JEC 3 Counties (Ledbury) | 55 mls | |
| 10 | JEC Wilts - North (Swindon) | 30 mls | |
| 10 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 11 | Oxford Meeting - Prof Richard Stone - Inside the Jaguar 5 litre Petrol Engine | 0 mls | INFO |
| 11 | Bristol OC Oxford (The Merry Miller, Cothill, OX13 6JW) | 4 mls | INFO |
| 11 | JEC Wilts - South (Poulshot) | 50 mls | |
| 12-14 | Classic Motor Show (NEC, B40 1NT) | 55 mls | WEB |
| 15 | JEC Berks (Checkendon) | 20 mls | |
| 17 | JEC Track Day (Mallory Park, LE9 7QE) | 80 mls | WEB |
| 18 | The George (Dorchester) | 10 mls | |
| 20 | JEC AGM (Jaguar, Castle Bromwich, B35 7RA) | 60 mls | WEB |
| 24 | JEC Warks (Snitterfield) | 40 mls | |
| 28 | Andrew Whyte Memorial Lecture - Dr Ralf Speth (Jaguar, Castle Bromwich, B34 7RA) | 60 mls | WEB |
| December | |||
| 06 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 07 | WIVERN Car Club (Steventon) | 8 mls | |
| 08 | JEC Wilts - North (Swindon) | 30 mls | |
| 08 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 09 | Oxford Meeting - Prof Jeff Jupp - The 800 seat A380 Airbus; and what's next! | 0 mls | INFO |
| 09 | Bristol OC Oxford (The Merry Miller, Cothill, OX13 6JW) | 4 mls | INFO |
| 09 | JEC Wilts - South (Poulshot) | 50 mls | |
| 14 | JEC 3 Counties (Ledbury) | 55 mls | |
| 16 | The George (Dorchester) | 10 mls | |
| 20 | JEC Berks (Checkendon) | 20 mls | |
| 22 | JEC Warks (Snitterfield) | 40 mls | |
Important note:
While care has been taken to make sure that the above listings are accurate, dates or even places may change. Please check with organisers before setting out!


